Pipe Dimensions & Specifications
Mission Clay Products Band-Seal® Mainline Vitrified Clay Pipe and Couplings meet or exceed the following standards:
- ASTM C 700 and ASTM C 425 which supersede Federal specifications SS-P-361e and SS-P-359b
- SSPWC, Standard Specifications for Public Works Construction, also known as “Greenbook”
- International Association of Plumbing and Mechanical Officials

Specifications
| Vitrified Clay Sewer Pipe | ASTM C 700 | SSPWC* Sec. 207-8 |
| Method for Testing Clay Sewer Pipe | ASTM C 301 | SSPWC* Sec. 207-8.5 |
| Installation of Vitrified Clay Sewer Pipe | ASTM C 12 | |
| Joint, Type D | ASTM C 425 | SSPWC* Sec. 208-2.2 |
| Stainless Steel | ASTM A 167 | |
| Clamp | 300 Series, Type 316 | |
| Bolt | 300 Series |
All Mission Band-Seal® Vitrified Clay Pipe is extra strength and plain end
- Type 1 does not include shear ring and is available in 4″ and 6″ diameter
- Type 2 includes shear ring and is available in 6″, 8″, 10″, and 12″ diameter
- Highly resistant to attack from sewer gases, acids, alkalis, and most other corrosive products
- Quick and easy assembly in the trench; cut and fit with less waste
- Chemically inert and unaffected by decomposition and abrasion common to other pipe materials
- Will not deform under constant load conditions
| Nominal I.D. (inches) | Nominal Laying Length (feet) | Approximate Weight (Lbs. per lineal foot) | Minimum ASTM 3-Edge Bearing (Lbs. per lineal foot) | Minimum SSPWC* 3-Edge Bearing (Lbs. per lineal foot) | Nominal Wall Thickness (inches) | Nominal O.D. Barrel (inches) |
|---|---|---|---|---|---|---|
| 4 | 4-6 | 10 | 2000 | 2000 | 11/16 | 5.45 |
| 6 | 4 ½-6 | 20 | 2000 | 2000 | 7/8 | 7.75 |
| 8 | 4 ½-6 | 30 | 2200 | 2200 | 1 1/16 | 9.90 |
| 10 | 4 ½-6 | 45 | 2400 | 2400 | 1 1/8 | 12.40 |
| 12 | 4 ½-6 | 60 | 2600 | 2600 | 1 5/16 | 14.60 |
Approximate Shipping Information
PIPE PACKAGED IN BUNDLES, FITTINGS ARE SHIPPED LOOSE IN BOXES
| Size | Type | Pieces | Feet | Weight |
| 4″ X 4′ | Band Seal | 35 | 140 | 1667 lbs. |
| 4″ X 5′ | Band Seal | 35 | 175 | 2010 lbs. |
| 6″ X 5′ | Band Seal | 20 | 100 | 1800 lbs. |
| 6″ X 6′ | Band Seal | 20 | 120 | 2160 lbs. |
| 8″ X 5′ | Band Seal | 16 | 80 | 2240 lbs. |
| 8″ X 6′ | Band Seal | 16 | 96 | 2688 lbs. |
| 8″ X 6′ | Bell & Spigot | 16 | 96 | 2592 lbs. |
| 10″ X 6′ | Bell & Spigot | 9 | 54 | 2313 lbs. |
| 12″ X 6′ | Bell & Spigot | 9 | 54 | 3150 lbs. |
